School districts in Armstrong and Indiana counties will see significant increases in state funding as part of the recently passed $40.8 billion General Fund Budget for Fiscal Year 2021-22, according to Senator Joe Pittman. Overall, the budget includes $300 million more for Basic Education Funding, $50 million more for Special Education, $25 million more for Pre-K programs and $5 million more for Head Start.
Armstrong County
School District | Basic Education total FY 21-22 | Increase from
FY 20-21 |
Special Education
FY 21-22 |
Increase from
FY 20-21 |
Total Increase
BEF + SE |
Apollo-Ridge | $8,590,497 | $128,223 | $1,112,608 | $40,077 | $168,300 |
Armstrong | $31,274,809 | $567,640 | $4,951,448 | $189,498 | $757,138 |
Freeport | $6,902,814 | $136,907 | $1,122,826 | $45,574 | $182,481 |
Leechburg Area | $4,403,417 | $46,892 | $595,426 | $5,643 | $52,535 |
Indiana County
School District | Basic Education total FY 21-22 | Increase from
FY 20-21 |
Special Education
FY 21-22 |
Increase from
FY 20-21 |
Total Increase
BEF + SE |
Blairsville-Saltsburg | $9,772,922 | $143,712 | $1,453,349 | $47,086 | $190,798 |
Homer-Center | $5,888,760 | $168,935 | $695,685 | $28,452 | $197,387 |
Indiana Area | $10,234,670 | $435,034 | $1,952,655 | $78,285 | $513,319 |
Marion Center Area | $9,920,836 | $269,031 | $1,155,607 | $56,610 | $325,641 |
Penns Manor | $7,505,632 | $57,434 | $787,134 | $41,237 | $98,671 |
Purchase Line | $9,082,802 | $69,685 | $915,711 | $22,568 | $92,253 |
United | $9,078,993 | $118,440 | $920,049 | $27,907 | $146,347 |
“These increases are certainly welcome and will further help our local schools fulfill their mission of providing our young people with a quality education that will give them the tools they need for future opportunities and become productive members of our communities,” Senator Pittman said. “These increases are in addition to the significant support schools have received to address the impacts of COVID 19 and to prepare for normal operations in the fall. “
Contact: Jeremy Dias jdias@pasen.gov